SP600 ikurikirana izuba pompe inverter
Ibiranga ibicuruzwa
- Gukoresha imirasire y'izuba: Inverter ya SP600 y'uruhererekane rw'amashanyarazi ihindura neza ingufu za DC ziva mumirasire y'izuba zikagira ingufu za AC, bikagabanya cyane gukoresha ingufu z'izuba no kugabanya ibiciro by'ingufu.
- Ikoranabuhanga rya MPPT: Uru ruhererekane rurimo tekinoroji ya Maximum Power Point Tracking (MPPT), ituma inverter ihuza n'imiterere y'izuba itandukanye kandi ikanatanga ingufu zituruka ku mirasire y'izuba. Ibi bivamo kwiyongera muri sisitemu muri rusange. Kurinda moteri: Urukurikirane rwa SP600 rutanga uburyo bwuzuye bwo kurinda moteri, harimo umuvuduko ukabije, kurenza urugero, no kurinda imitwaro irenze. Izi ngamba zirinda pompe yamazi kwangirika no kuramba.
- Kurinda Kuma Kurinda: Inverter ifite ibikoresho byokwirinda byumye, ibona kandi ikabuza pompe gukora mugihe habuze amazi. Ibi birinda pompe ibyangiritse biterwa no kwiruka byumye kandi byongerera igihe cyo kubaho.
- Gutangira byoroshye no guhagarara byoroshye: inverter ya SP600 itanga intangiriro kandi igenzurwa no guhagarika imikorere ya pompe yamazi. Ibi bigabanya imbaraga za hydraulic, inyundo y'amazi, hamwe no kwambara imashini, bigatuma imikorere ya pompe iramba kandi ikaramba.
- Umukoresha-Nshuti Imigaragarire: Inverter igaragaramo igenzura ryimbitse rifite LCD yerekana neza na buto-yorohereza abakoresha. Yemerera iboneza ryoroshye, kugenzura, no guhindura ibipimo, byoroshya ishyirwaho nimikorere ya sisitemu ya pompe yizuba. Gukurikirana no kugenzura kure: Hamwe nubushobozi bwayo bwitumanaho, serivise ya SP600 yemerera gukurikirana no kugenzura sisitemu ya pompe yamazi. Ibi bifasha mugihe nyacyo cyo gukurikirana, gusuzuma amakosa, no gukora neza, kuzamura sisitemu kwizerwa no gukora neza.
- Ikirere kitarinda ikirere kandi kiramba: Inverter ya SP600 ikurikirana izuba ryashizweho kugirango rihangane n’ibidukikije bikabije. Igaragaza uruzitiro rutagira ikirere hamwe n’ubwubatsi butajegajega, byemeza ko biramba kandi bigakorwa neza ndetse no mu bihe bikabije.Ingufu zikoreshwa mu gukoresha ingufu: Mu guhindura ingufu zituruka ku mirasire y'izuba no gutanga algorithms igenzura, iniverisite ya SP600 yongerera ingufu ingufu kandi igabanya amafaranga yo gukora.
- Muri make, iniverisite ya pompe yizuba ya SP600 nigikoresho kigezweho gihindura ingufu zizuba ingufu za AC kugirango zitware pompe zamazi. Hamwe nibintu nko gukoresha amashanyarazi akomoka ku mirasire y'izuba, tekinoroji ya MPPT, kurinda moteri, kurinda kwiruka byumye, gutangira byoroshye / guhagarara, interineti yorohereza abakoresha, kugenzura no kugenzura kure, gushushanya ikirere, no gukoresha ingufu, bitanga igisubizo cyizewe kandi kirambye ku zuba- amashanyarazi akoreshwa.
Icyitegererezo & Igipimo
Icyitegererezo | Ikigereranyo gisohoka Ibiriho (A) | Ntarengwa DC DC Iyinjiza Amashanyarazi Ibiriho (A) Urwego (V) | Basabye izuba Imbaraga (KW) | Basabwe Gufungura izuba Umuvuduko w'amashanyarazi (VOC) | Pompe Imbaraga (kW) | |
SP600I-2S: DC yinjiza 70-450V DC, AC yinjiza icyiciro kimwe 220V (-15% ~ 20%) AC; Ibisohoka icyiciro kimwe 220VAC | ||||||
SP600I-2S-0.4B | 4.2 | 10.6 | 70-450 | 0.6 | 360-430 | 0.4 |
SP600I-2S-0.7B | 7.5 | 10.6 | 70-450 | 1.0 | 360-430 | 0.75 |
SP600I-2S-1.5B | 10.5 | 10.6 | 70-450 | 2.0 | 360-430 | 1.5 |
SP600I-2S-2.2B | 17 | 21.1 | 70-450 | 2.9 | 360-430 | 2.2 |
SP600-1S: DC yinjiza 70-450V, AC yinjiza icyiciro kimwe 110-220V; Ibisohoka ibyiciro bitatu 110VAC | ||||||
SP600-1S-1.5B | 7.5 | 10.6 | 70-450 | 0.6 | 170-300 | 0.4 |
SP600-1S-2.2B | 9.5 | 10.6 | 70-450 | 1.0 | 170-300 | 0.75 |
SP600-2S: DC yinjiza 70-450V, AC yinjiza icyiciro kimwe 220V (-15% ~ 20%); Ibisohoka icyiciro bitatu 220VAC | ||||||
SP600-2S-0.4B | 2.5 | 10.6 | 70-450 | 0.6 | 360-430 | 0.4 |
SP600-2S-0.7B | 4.2 | 10.6 | 70-450 | 1.0 | 360-430 | 0.75 |
SP600-2S-1.5B | 7.5 | 10.6 | 70-450 | 2.0 | 360-430 | 1.5 |
SP600-2S-2.2B | 9.5 | 10.6 | 70-450 | 2.9 | 360-430 | 2.2 |
4T: DC yinjiza 230-800V, AC yinjiza ibyiciro bitatu 380V (-15% ~ 30%); Ibisohoka icyiciro cya gatatu 380VAC | ||||||
SP600-4T-0.7B | 2.5 | 10.6 | 230-800 | 1.0 | 600-750 | 0.75 |
SP600-4T-1.5B | 4.2 | 10.6 | 230-800 | 2.0 | 600-750 | 1.5 |
SP600-4T-2.2B | 5.5 | 10.6 | 230-800 | 2.9 | 600-750 | 2.2 |
SP600-4T-4.0B | 9.5 | 10.6 | 230-800 | 5.2 | 600-750 | 4.0 |
SP600-4T-5.5B | 13 | 21.1 | 230-800 | 7.2 | 600-750 | 5.5 |
SP600-4T-7.5B | 17 | 21.1 | 230-800 | 9.8 | 600-750 | 7.5 |
SP600-4T-011B | 25 | 31.7 | 230-800 | 14.3 | 600-750 | 11 |
SP600-4T-015B | 32 | 42.2 | 230-800 | 19.5 | 600-750 | 15 |
SP600-4T-018B | 37 | 52.8 | 230-800 | 24.1 | 600-750 | 18.5 |
SP600-4T-022B | 45 | 63.4 | 230-800 | 28.6 | 600-750 | 22 |
SP600-4T-030B | 60 | 95.0 | 230-800 | 39.0 | 600-750 | 30 |
SP600-4T-037 | 75 | 116.2 | 230-800 | 48.1 | 600-750 | 37 |
SP600-4T-045 | 91 | 137.2 | 230-800 | 58.5 | 600-750 | 45 |
SP600-4T-055 | 112 | 169.0 | 230-800 | 71.5 | 600-750 | 55 |
SP600-4T-075 | 150 | 232.3 | 230-800 | 97.5 | 600-750 | 75 |
SP600-4T-090 | 176 | 274.6 | 230-800 | 117.0 | 600-750 | 90 |
SP600-4T-110 | 210 | 337.9 | 230-800 | 143.0 | 600-750 | 110 |
SP600-4T-132 | 253 | 401.3 | 230-800 | 171.6 | 600-750 | 132 |
SP600-4T-160 | 304 | 485.8 | 230-800 | 208.0 | 600-750 | 160 |
SP600-4T-185 | 350 | 559.7 | 230-800 | 240.5 | 600-750 | 185 |
SP600-4T-200 | 377 | 612.5 | 230-800 | 260.0 | 600-750 | 200 |
Tekiniki Yibikoresho Byibikoresho Igishushanyo
Amabwiriza ya Terminal
Ibimenyetso byanyuma | Izina | Ibisobanuro |
R / L1, S / L2, T / L3 | Imirasire y'izuba 4T / 2T imbaraga zuruhererekane Iyinjiza | Huza RS / RT / ST AC yinjiza ibyiciro bitatu aho uhurira Icyiciro kimwe 220V AC ihuza ingingo |
P +, PB | Kurwanya feri ni ihujwe na terefone | Guhuza kurwanya feri |
U, V, W. | Ibicuruzwa bisohoka | Guhuza moteri y'ibyiciro bitatu |
PE | Ikibanza | Ikibanza |
Ibisobanuro Byubugenzuzi Buzenguruka
OBTAIN SAMPLES
Bikora neza, umutekano kandi wizewe. Ibikoresho byacu byemeza igisubizo gikwiye kubisabwa byose. Wungukire mu nganda zacu
ubuhanga no kubyara agaciro - buri munsi.